PATENTS
CORE Equipment is virtually marking the products specifically identified on this website pursuant to 35 U.S.C. § 287(a) by associating each identified product with one or more patents that cover that product.
| Product Name / Family | Model Number(s) | Patent Number |
|---|---|---|
| 4 Foot FlexRail Outdoor Camp Table | 40243 | 12,507,806 B2 |
| 4 Foot FlexRail Outdoor Cook Table | 40350 | 12,507,806 B2 |
| 4 Foot FlexRail Outdoor Prep & Cook Table | 40552 | 12,507,806 B2 |
| 5 Foot FlexRail Outdoor Prep & Cook Table | 40551 | 12,507,806 B2 |
| Climakeep 12 Can Magnetic Soft Cooler | 40335, 40397, 40405, 40445, 40449, 40453 | 12,473,136 |
| Climakeep 18 Can Magnetic Soft Cooler | 40334, 40398, 40406, 40446, 40450, 40454, 40545 | 12,473,136 |
| Climakeep 24 Can Magnetic Backpack Soft Cooler | 40336, 40399, 40407, 40447, 40451, 40455 | 12,473,136 |
| Climakeep 36 Can Magnetic Soft Cooler | 40333, 40400, 40408, 40448, 40452, 40456 | 12,473,136 |
| FlipBack 12 Can No-Zip Magnetic Cooler | 40503, 40504, 40505 | 12,780,528 |
| FlipBack 24 Can No-Zip Magnetic Cooler | 40443, 40444, 40502 | 12,780,528 |
| FlipBack 26 Can No-Zip Magnetic Backpack Cooler | 40506, 40507, 40508 | 12,780,528 |
Days Made for Chillin'
Together is Better
Midwest Proud
Outdoor More

